73 lines
2.1 KiB
Markdown
73 lines
2.1 KiB
Markdown
# Infrastructure Reference
|
|
|
|
**Last updated:** 2026-06-10
|
|
**Maintainer:** Morpheus (all agents should update this when infra changes)
|
|
|
|
## Server
|
|
|
|
| Item | Value |
|
|
|------|-------|
|
|
| **Hostname** | srv1738842 |
|
|
| **Public IP** | 187.127.178.110 |
|
|
| **OS** | Ubuntu 24.04.4 LTS |
|
|
| **CPU** | 4 cores |
|
|
| **RAM** | 16 GB |
|
|
| **Disk** | 193 GB (16% used) |
|
|
|
|
## Domain
|
|
|
|
| Service | URL | HTTPS |
|
|
|---------|-----|-------|
|
|
| Forgejo (Git) | https://git.errorlog.space | ✅ Let's Encrypt |
|
|
| Hermes WebUI | https://hermes.errorlog.space | ✅ Let's Encrypt |
|
|
| OpenClaw Dashboard | https://openclaw.errorlog.space | ⏳ Self-signed (pending LE) |
|
|
|
|
## Git Access
|
|
|
|
| Item | Value |
|
|
|------|-------|
|
|
| **SSH** | `ssh://git@git.errorlog.space:22222/` |
|
|
| **Morpheus SSH key** | `/root/.openclaw/workspace/.ssh/morpheus-git` |
|
|
| **Research repo** | `iamcoolvivek007/morpheus-brain` |
|
|
| **Local clone** | `/root/.openclaw/workspace/morpheus-brain` |
|
|
| **API token** | `cbe0c5a0b87badd2dad2994f0244362e6edbb95b` (user: iamcoolvivek007) |
|
|
|
|
## Docker Networks
|
|
|
|
| Network | Subnet | Services |
|
|
|---------|--------|----------|
|
|
| coolify | 172.16.1.0/24 | Traefik, Coolify |
|
|
| qbwp4kedqo632cea1ew8tfpj | 172.16.2.0/24 | Hermes |
|
|
| vil3xyowqk0qsh4hiqy77e3h | 172.16.3.0/24 | Forgejo |
|
|
| fih38liv55125sbp2w17z2da | 172.16.4.0/24 | Supabase |
|
|
| htrid4gwp36gtsmbsr6wpzs6 | 172.16.5.0/24 | Evolution API |
|
|
|
|
## Key Services
|
|
|
|
| Service | Internal Port | Public Access |
|
|
|---------|--------------|---------------|
|
|
| Traefik | 80/443 | Public |
|
|
| Coolify | 8080 | Via Traefik |
|
|
| Forgejo | 3000 | https://git.errorlog.space |
|
|
| Hermes WebUI | 8787 | https://hermes.errorlog.space |
|
|
| OpenClaw | 18789 | https://openclaw.errorlog.space |
|
|
| Supabase Kong | 8000 | Internal |
|
|
| Evolution API | 8080 | Internal |
|
|
|
|
## Firewall (UFW)
|
|
|
|
| Port | Rule |
|
|
|------|------|
|
|
| 22 | ALLOW (SSH) |
|
|
| 80 | ALLOW (HTTP) |
|
|
| 443 | ALLOW (HTTPS) |
|
|
| 6001-6002 | ALLOW (Soketi) |
|
|
| 8000 | DENY (Coolify dashboard) |
|
|
| 18789 | ALLOW (OpenClaw) |
|
|
| 22222 | ALLOW (Forgejo SSH) |
|
|
|
|
## Backup Schedule
|
|
|
|
| Job | Schedule | Description |
|
|
|-----|----------|-------------|
|
|
| Daily Git Backup | 2:00 AM UTC | Push workspace memory to morpheus-brain repo |
|